| MacBook Pro 14 M4 | Spec | Dell XPS 14 2026 |
|---|---|---|
| Apple | Brand | Dell |
| Apple M4 10-core | Processor | Intel Core Ultra 7 355 |
| Apple M4 10-core GPU | Graphics | Intel Arc Graphics |
| 32GB | Max RAM | 64GB |
| 14.2" Liquid Retina XDR 3024x1964 120Hz | Display | 14" 2.8K OLED 2800x1800 120Hz Touch |
| 3.4 lbs | Weight | 3.0 lbs |
| 24 hours | Battery Life | 24 hours |
| 1599 | Price | 1699 |
Entry-level Pro that punches well above its weight with ProMotion 120Hz display and all-day battery. A smart buy for creative professionals who don't need the Pro or Max chip.
Dell's thinnest XPS 14 ever with Panther Lake efficiency delivering up to 24 hours on OLED. A premium ultrabook that rivals MacBook Air in battery while offering Windows flexibility and a stunning touchscreen.